Alloy Surcharge Report
View Special Metals Raw Material Monthly Averages and Ship Month Surcharge.
Raw Material Monthly Averages | ||||
---|---|---|---|---|
Elements | $/Lb | Jun-24 | Jul-24 | Aug-24 |
Nickel | $3.00 | $7.94 | $7.44 | $7.37 |
Cobalt | $5.00 | $16.75 | $16.70 | $16.33 |
Molybdenum | $5.00 | $23.05 | $22.83 | $22.10 |
Copper | $1.60 | $4.37 | $4.26 | $4.07 |
Niobium | $30.00 | $43.50 | $43.50 | $43.50 |
Iron | $0.30 | $1.10 | $1.10 | $1.10 |
Chromium | $2.75 | $5.33 | $5.43 | $5.55 |
Tungsten | $12.00 | $22.50 | $21.25 | $22.38 |
Titanium | $9.00 | $2.33 | $2.25 | $2.19 |
Energy | $0.00 | $0.00 | $0.00 |
Ship Month Surcharge | ||||
---|---|---|---|---|
Alloy | Surcharge Month → | Jul-24 | Aug-24 | Sep-24 |
INCOLOY alloy 020 | $4.30 | $4.10 | $4.07 | |
INCONEL alloy 22 | $8.64 | $8.24 | $8.13 | |
INCOLOY alloy 028 | $4.44 | $4.26 | $4.24 | |
INCONEL alloy 050 | $6.46 | $6.17 | $6.08 | |
NIMONIC alloy 101 | $7.25 | $7.00 | $6.89 | |
NIMONIC alloy 105 | $8.07 | $7.75 | $7.61 | |
NIMONIC alloy 108 | $8.22 | $7.90 | $7.75 | |
NIMONIC alloy PE11 | $5.08 | $4.86 | $4.79 | |
NIMONIC alloy 115 | $7.48 | $7.14 | $7.03 | |
NIMONIC alloy 118 | $7.59 | $7.24 | $7.13 | |
UDIMET alloy 13-8MO | $2.21 | $2.17 | $2.16 | |
NIMONIC alloy PE16 | $4.80 | $4.54 | $4.51 | |
UDIMET alloy 188 | $9.69 | $9.35 | $9.37 | |
Nickel 200 | $7.40 | $6.80 | $6.72 | |
Nickel 201 | $7.39 | $6.79 | $6.71 | |
Nickel 205 | $7.39 | $6.79 | $6.71 | |
Nickel 208 | $7.15 | $6.57 | $6.49 | |
Nickel 209 | $7.04 | $6.47 | $6.39 | |
Nickel 211 | $7.06 | $6.49 | $6.41 | |
Nickel 212 | $7.28 | $6.68 | $6.61 | |
Nickel 229 | $7.56 | $6.94 | $6.89 | |
INCONEL alloy N06230 | $7.53 | $7.02 | $7.14 | |
Nickel 240 | $7.12 | $6.55 | $6.47 | |
Nickel 241 | $6.85 | $6.32 | $6.24 | |
Nickel 244 | $3.56 | $3.31 | $3.28 | |
Nickel 245 | $3.56 | $3.31 | $3.28 | |
UDIMAR alloy 250 | $4.30 | $3.99 | $3.95 | |
INCOLOY alloy 25-6MO | $4.44 | $4.29 | $4.24 | |
INCOLOY alloy 25-6HN | $4.39 | $4.27 | $4.22 | |
Nickel 258 | $4.53 | $4.19 | $4.15 | |
NIMONIC alloy 263 | $8.44 | $8.14 | $8.00 | |
Nickel 270 | $7.43 | $6.83 | $6.75 | |
INCOLOY alloy 27-7MO | $4.70 | $4.55 | $4.49 | |
NICKEL 290 | $7.41 | $6.81 | $6.73 | |
DURANICKEL alloy 301 | $6.99 | $6.42 | $6.35 | |
INCOLOY alloy 330 | $3.68 | $3.49 | $3.49 | |
INCOLOY alloy 330CB | $3.80 | $3.62 | $3.61 | |
NILO alloy 36 | $3.29 | $3.07 | $3.04 | |
MONEL alloy 400 | $6.11 | $5.68 | $5.54 | |
MONEL alloy 401 | $5.39 | $5.06 | $4.90 | |
MONEL alloy 404 | $5.84 | $5.45 | $5.30 | |
MONEL alloy R-405 | $6.12 | $5.69 | $5.55 | |
UDIMET alloy R41 | $8.07 | $7.74 | $7.60 | |
MONEL alloy 413 | $4.97 | $4.70 | $4.52 | |
MONEL alloy 416 | $6.06 | $5.63 | $5.51 | |
MONEL alloy 418 | $5.97 | $5.54 | $5.42 | |
NILO alloy 42 | $3.60 | $3.35 | $3.32 | |
NILO alloy 48 | $4.12 | $3.83 | $3.79 | |
MONEL alloy K-500 | $6.03 | $5.60 | $5.48 | |
UDIMET alloy 520 | $8.02 | $7.66 | $7.55 | |
NILO alloy 55 | $4.56 | $4.22 | $4.18 | |
INCONEL alloy GTD222 | $7.56 | $7.24 | $7.17 | |
INCONEL alloy 600 | $6.12 | $5.69 | $5.66 | |
INCONEL alloy 601 | $5.35 | $5.01 | $4.99 | |
INCONEL alloy 604 | $6.46 | $6.03 | $5.99 | |
INCONEL alloy 606 | $6.45 | $6.04 | $6.01 | |
INCONEL alloy 613 | $6.16 | $5.73 | $5.69 | |
INCONEL alloy 617 | $8.44 | $8.12 | $7.96 | |
INCONEL alloy 622 | $8.55 | $8.12 | $8.03 | |
INCONEL alloy 625 | $7.84 | $7.47 | $7.37 | |
INCONEL alloy 672 | $5.47 | $5.20 | $5.21 | |
INCONEL alloy 686 | $8.98 | $8.55 | $8.45 | |
INCONEL alloy 690 | $5.49 | $5.16 | $5.15 | |
INCONEL alloy 691 | $5.43 | $5.10 | $5.10 | |
INCONEL alloy 692 | $5.37 | $5.06 | $5.05 | |
INCONEL alloy 693 | $5.45 | $5.11 | $5.11 | |
INCONEL alloy 702 | $6.43 | $5.97 | $5.93 | |
INCONEL alloy 706 | $4.44 | $4.21 | $4.20 | |
INCONEL alloy 718 | $6.24 | $5.94 | $5.90 | |
UDIMET alloy 720 | $7.66 | $7.31 | $7.21 | |
INCONEL alloy 721 | $5.96 | $5.54 | $5.50 | |
INCONEL alloy 725 | $7.38 | $7.03 | $6.94 | |
INCONEL alloy 740 | $7.19 | $6.92 | $6.82 | |
NIMONIC alloy 75 | $6.23 | $5.80 | $5.77 | |
INCONEL alloy X-750 | $6.08 | $5.67 | $5.63 | |
INCONEL alloy 751 | $6.09 | $5.67 | $5.64 | |
INCONEL alloy MA754 | $6.43 | $5.98 | $5.95 | |
INCONEL alloy MA758 | $5.96 | $5.59 | $5.58 | |
INCONEL alloy 783 | $7.82 | $7.65 | $7.46 | |
INCOLOY alloy 800 | $3.46 | $3.30 | $3.30 | |
INCOLOY alloy 800H | $3.46 | $3.30 | $3.30 | |
INCOLOY alloy 800HT | $3.46 | $3.30 | $3.30 | |
INCOLOY alloy 801 | $3.41 | $3.24 | $3.25 | |
INCOLOY alloy 803 | $3.86 | $3.67 | $3.68 | |
INCOLOY alloy 805 | $3.52 | $3.30 | $3.29 | |
NIMONIC alloy 80A | $6.23 | $5.80 | $5.77 | |
NIMONIC alloy 81 | $5.84 | $5.48 | $5.47 | |
INCOLOY alloy 825 | $4.86 | $4.62 | $4.59 | |
INCOLOY alloy 832 | $2.26 | $2.20 | $2.22 | |
INCOLOY alloy 840 | $2.62 | $2.52 | $2.54 | |
NIMONIC alloy 86 | $7.77 | $7.38 | $7.27 | |
INCOLOY alloy 864 | $4.47 | $4.28 | $4.26 | |
INCOLOY alloy 865 | $3.31 | $3.21 | $3.20 | |
Rene 88DT | $7.92 | $7.52 | $7.45 | |
INCOLOY alloy 890 | $4.64 | $4.41 | $4.38 | |
NIMONIC alloy 90 | $7.33 | $6.97 | $6.88 | |
NIMONIC alloy 901 | $5.06 | $4.81 | $4.74 | |
NI-SPAN-C alloy 902 | $3.83 | $3.58 | $3.55 | |
INCOLOY alloy 903 | $5.84 | $5.60 | $5.50 | |
INCOLOY alloy 904 | $4.05 | $3.90 | $3.86 | |
INCOLOY alloy 907 | $5.90 | $5.66 | $5.57 | |
INCOLOY alloy 908 | $4.66 | $4.37 | $4.34 | |
INCOLOY alloy 909 | $5.91 | $5.67 | $5.58 | |
INCOLOY alloy 925 | $4.88 | $4.65 | $4.61 | |
INCOLOY alloy 945 | $5.91 | $5.63 | $5.58 | |
INCOLOY alloy 945X | $6.41 | $6.10 | $6.05 | |
Rene 95 | $7.34 | $6.91 | $6.87 | |
INCOLOY alloy MA956 | $1.32 | $1.34 | $1.37 | |
UDIMET alloy D-979 | $5.38 | $5.06 | $5.05 | |
INCOLOY alloy A-286 | $3.14 | $3.00 | $2.99 | |
INCONEL alloy C-276 | $8.73 | $8.30 | $8.19 | |
INCOLOY alloy DS | $3.67 | $3.47 | $3.48 | |
INCONEL alloy G-3 | $6.26 | $5.97 | $5.91 | |
UDIMET alloy HS | $8.73 | $8.31 | $8.14 | |
INCONEL alloy HX | $6.53 | $6.24 | $6.15 | |
NILO alloy K | $5.10 | $4.91 | $4.82 | |
UDIMET alloy L-605 | $10.36 | $10.07 | $10.07 | |
NIMONIC alloy PK33 | $8.29 | $7.94 | $7.80 | |
NIMOLOY alloy PK37 | $7.40 | $7.05 | $6.96 | |
Waspaloy | $7.66 | $7.33 | $7.22 | |
NILO alloy 51 | $4.27 | $3.96 | $3.92 |
© 2024 Precision Castparts Corp.